Player Spotlight: Luka Dončić
Luka Dončić exploded for 73 points against the Atlanta Hawks, connecting on 25 of his 33 field goals, including knocking down 8-of-13 from downtown and only missing one of his 16 free throw attempts. Dončić also added 10 rebounds and 7 assists in the Mavericks’ 148-143 win. The game was the second performance of at least 70 points in the past week, with Sixers Center Joel Embiis dropping 70 on the Spurs on January 22nd.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Dončić | DAL | @ | ATL | W | 44:43 | 25 | 33 | .758 | 8 | 13 | .615 | 15 | 16 | .938 | 0 | 10 | 10 | 7 | 1 | 0 | 4 | 1 | 73 | +13 | 64.0 |
2 | Devin Booker | PHO | @ | IND | L | 38:18 | 22 | 37 | .595 | 6 | 12 | .500 | 12 | 13 | .923 | 0 | 5 | 5 | 4 | 1 | 2 | 4 | 2 | 62 | +1 | 46.4 |
3 | Jalen Green | HOU | @ | CHO | W | 28:18 | 12 | 20 | .600 | 1 | 7 | .143 | 11 | 12 | .917 | 0 | 10 | 10 | 4 | 2 | 0 | 3 | 0 | 36 | +15 | 31.2 |
4 | Anfernee Simons | POR | @ | SAS | L | 40:51 | 14 | 27 | .519 | 7 | 15 | .467 | 5 | 5 | 1.000 | 0 | 2 | 2 | 10 | 1 | 0 | 5 | 3 | 40 | -5 | 29.1 |
5 | Jeremy Sochan | SAS | POR | W | 31:48 | 12 | 20 | .600 | 4 | 7 | .571 | 3 | 3 | 1.000 | 4 | 10 | 14 | 2 | 2 | 0 | 2 | 0 | 31 | +8 | 29.0 | |
6 | Trae Young | ATL | DAL | L | 33:11 | 9 | 18 | .500 | 2 | 7 | .286 | 10 | 11 | .909 | 0 | 1 | 1 | 11 | 3 | 0 | 2 | 3 | 30 | +9 | 28.4 | |
7 | James Harden | LAC | @ | TOR | W | 34:58 | 8 | 14 | .571 | 2 | 7 | .286 | 4 | 4 | 1.000 | 0 | 10 | 10 | 13 | 1 | 1 | 1 | 3 | 22 | +27 | 27.0 |
8 | Pascal Siakam | IND | PHO | W | 32:44 | 14 | 22 | .636 | 2 | 3 | .667 | 1 | 3 | .333 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 1 | 31 | +9 | 26.5 | |
9 | Obi Toppin | IND | PHO | W | 33:18 | 10 | 15 | .667 | 0 | 2 | .000 | 3 | 5 | .600 | 6 | 5 | 11 | 3 | 1 | 1 | 1 | 2 | 23 | +7 | 23.4 | |
10 | Shai Gilgeous-Alexander | OKC | @ | NOP | W | 31:32 | 10 | 21 | .476 | 3 | 8 | .375 | 8 | 9 | .889 | 0 | 4 | 4 | 5 | 2 | 1 | 4 | 0 | 31 | +12 | 23.3 |
Nightly Stat Stars
POINTS
1. | Luka DoncicDAL | 73 |
2. | Devin BookerPHX | 62 |
3. | Anfernee SimonsPOR | 40 |
4. | Jalen GreenHOU | 36 |
5. | Donovan MitchellCLE | 32 |
REBOUNDS
1. | Keldon JohnsonSAS | 16 |
2. | Jarrett AllenCLE | 14 |
2. | Jeremy SochanSAS | 14 |
4. | Chet HolmgrenOKC | 13 |
5. | Deandre AytonPOR | 12 |
ASSISTS
1. | James HardenLAC | 13 |
2. | Trae YoungATL | 11 |
3. | Anfernee SimonsPOR | 10 |
4. | Giannis AntetokounmpoMIL | 9 |
4. | Brandon IngramNOP | 9 |
BLOCKS
1. | Fred VanVleetHOU | 6 |
2. | Dereck Lively IIDAL | 4 |
3. | Nick RichardsCHA | 3 |
3. | P.J. WashingtonCHA | 3 |
5. | Jarrett AllenCLE | 2 |
STEALS
1. | Cason WallaceOKC | 4 |
2. | Tre JonesSAS | 3 |
2. | John KoncharMEM | 3 |
2. | Jusuf NurkicPHX | 3 |
2. | Trae YoungATL | 3 |
TURNOVERS
1. | Victor WembanyamaSAS | 7 |
2. | Giannis AntetokounmpoMIL | 6 |
2. | Bradley BealPHX | 6 |
4. | Brandon IngramNOP | 5 |
4. | Donovan MitchellCLE | 5 |
THREE POINTERS MADE
1. | Luka DoncicDAL | 8 |
2. | Anfernee SimonsPOR | 7 |
3. | Devin BookerPHX | 6 |
3. | Donovan MitchellCLE | 6 |
5. | Luke KennardMEM | 5 |
FREE THROWS MADE
1. | Luka DoncicDAL | 15 |
2. | Devin BookerPHX | 12 |
3. | Jalen GreenHOU | 11 |
4. | Trae YoungATL | 10 |
5. | Paolo BancheroORL | 9 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | J. Green-HOU | 36 |
TRB | C. Whitmore-HOU | 11 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | J. Jackson-MEM | 30 |
TRB | D. Roddy-MEM | 10 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-CLE | 32 |
TRB | J. Allen-CLE | 14 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 22 | 28 | 27 | 30 |
New Orleans | 24 | 17 | 23 | 19 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 31 |
TRB | C. Holmgren-OKC | 13 |
Portland | 100 | F |
San Antonio | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Portland | 33 | 24 | 21 | 22 |
San Antonio | 26 | 36 | 26 | 28 |
Box Score | Play-By-Play | Shot Chart
PTS | A. Simons-POR | 40 |
TRB | K. Johnson-SAS | 16 |
LA Clippers | 127 | F |
Toronto | 107 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Clippers | 29 | 37 | 29 | 32 |
Toronto | 20 | 32 | 29 | 26 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Barnes-TOR | 23 |
TRB | M. Plumlee-LAC | 12 |
Today’s On Court Docket
All game times ET
27 January 2024 | ||
---|---|---|
Washington @ Detroit | 12:00 pm | BSDET |
Miami @ New York | 3:00 pm | ABC |
Philadelphia @ Denver | 5:30 pm | ABC |
Houston @ Brooklyn | 6:00 pm | YES |
LA Clippers @ Boston | 7:00 pm | NBCS-BOS |
Utah @ Charlotte | 7:00 pm | BSSE |
New Orleans @ Milwaukee | 8:00 pm | BSWI |
LA Lakers @ Golden State | 8:30 pm | ABC |
Minnesota @ San Antonio | 8:30 pm | KENS |
Sacramento @ Dallas | 9:00 pm | BSSW |
League Statistical Leaders
POINTS PER GAME
1. | Joel EmbiidPHI | 36.0 |
2. | Luka DoncicDAL | 34.6 |
3. | Shai Gilgeous-AlexanderOKC | 31.1 |
4. | Giannis AntetokounmpoMIL | 31.0 |
5. | Kevin DurantPHX | 28.8 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 12.7 |
2. | Rudy GobertMIN | 12.5 |
3. | Anthony DavisLAL | 12.2 |
4. | Nikola JokicDEN | 11.9 |
5. | Giannis AntetokounmpoMIL | 11.7 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 12.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.2 |
4. | Nikola JokicDEN | 9.0 |
5. | James HardenLAC | 8.6 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.2 |
2. | Brook LopezMIL | 2.8 |
3. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.3 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.3 |
2. | Donovan MitchellCLE | 1.9 |
3. | Kawhi LeonardLAC | 1.6 |
3. | De’Anthony MeltonPHI | 1.6 |
3. | Matisse ThybullePOR | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordWAS | 69.7 |
2. | Jakob PoeltlTOR | 68.5 |
3. | Ivica ZubacLAC | 65.5 |
4. | Jarrett AllenCLE | 64.9 |
5. | Nic ClaxtonBKN | 64.2 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 178 |
2. | Luka DoncicDAL | 151 |
3. | Paul GeorgeLAC | 145 |
4. | Tim Hardaway Jr.DAL | 137 |
4. | Klay ThompsonGSW | 137 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.6 |
2. | Malik BeasleyMIL | 47.1 |
3. | Aaron NesmithIND | 46.3 |
4. | Nicolas BatumPHI | 46.2 |
5. | Kevin DurantPHX | 45.5 |
Association Standings
NBA Standings
East | W | L | GB | Streak |
BOS | 35 | 10 | – | W3 |
MIL | 31 | 14 | 4.0 | L1 |
PHI | 29 | 14 | 5.0 | L1 |
CLE | 27 | 16 | 7.0 | W1 |
NYK | 28 | 17 | 7.0 | W5 |
IND | 26 | 20 | 9.5 | W2 |
MIA | 24 | 21 | 11.0 | L5 |
ORL | 23 | 22 | 12.0 | L2 |
CHI | 21 | 25 | 14.5 | L2 |
ATL | 18 | 27 | 17.0 | L4 |
BRK | 17 | 27 | 17.5 | L3 |
TOR | 16 | 29 | 19.0 | L4 |
CHO | 10 | 33 | 24.0 | L2 |
WAS | 7 | 37 | 27.5 | L6 |
DET | 5 | 39 | 29.5 | W1 |
West | W | L | GB | Streak |
MIN | 32 | 13 | – | W2 |
OKC | 32 | 13 | – | W5 |
LAC | 29 | 14 | 2.0 | W4 |
DEN | 31 | 15 | 1.5 | L1 |
SAC | 25 | 18 | 6.0 | W2 |
NOP | 26 | 19 | 6.0 | L1 |
PHO | 26 | 19 | 6.0 | L1 |
DAL | 25 | 20 | 7.0 | W1 |
LAL | 23 | 23 | 9.5 | W1 |
UTA | 23 | 23 | 9.5 | W1 |
HOU | 21 | 23 | 10.5 | W1 |
GSW | 19 | 23 | 11.5 | L1 |
MEM | 18 | 27 | 14.0 | W3 |
POR | 13 | 32 | 19.0 | L1 |
SAS | 9 | 36 | 23.0 | W1 |